Select | Part Number | Description | Available Qty | Make Code | Action | timestamp |
---|---|---|---|---|---|---|
DAG10012 | BADGE -ROVER- R75 | 1 | test | 02/09/2024 12:40 AM | ||
06E133109 | AUDI A7 MANIFOLD RUNNER RIGHT | 1 | 02/09/2024 12:40 AM | |||
06E133110 | AUDI A7 MANIFOLD RUNNER LEFT | 1 | 02/09/2024 12:40 AM | |||
114557 | MOUNT. SHOCK | 2 | 02/09/2024 12:40 AM | |||
36190 | BOOT AXLE | 2 | 02/09/2024 12:40 AM | |||
7LO412327A | MOUNT. SHOCK | 4 | 02/09/2024 12:40 AM | |||
OF-AUDI | OIL FILTER AUDI | 3 | 02/09/2024 12:40 AM | |||
079198405D | OIL FILTER BENTLY/AUDI A8 | 4 | 02/09/2024 12:40 AM | |||
3W0698151A | BRAKE PAD FRONT BENTLY | 1 | 02/09/2024 12:40 AM | |||
3W0698151AP | BRAKE PAD FRONT BENTLY | 2 | 02/09/2024 12:40 AM | |||
4F0907275 | TMPS SENSOR BENTLEY | 4 | 02/09/2024 12:40 AM | |||
BENT.MAN | BENTLEY WORKSHOP MANUAL | 1 | 02/09/2024 12:40 AM | |||
221504464 | IGNITION COIL BMW | 1 | 02/09/2024 12:40 AM | |||
04-248 | REGULATOR BMW 180AMP ** | 6 | 02/09/2024 12:40 AM | |||
7142151750 | FLARE MOULDING LONG CLIP / RIVET | 18 | 02/09/2024 12:40 AM | |||
11427512446 | OIL FILTER MINI COOPER ** | 1 | 02/09/2024 12:40 AM | |||
11427542021 | OIL FILTER BMW ** | 5 | 02/09/2024 12:40 AM | |||
11427583220 | OIL FILTER BMW X5 / X6 2010 V8 | 1 | 02/09/2024 12:40 AM | |||
11428575211 | OIL FILTER BMW | 2 | 02/09/2024 12:40 AM | |||
11428583898 | OIL FILTER F30/G12 | 2 | 02/09/2024 12:40 AM | |||
11537548651 | O RING MINI | 1 | 02/09/2024 12:40 AM | |||
11537548658 | THERMOSTAT HOUSING GASKET MINI | 1 | 02/09/2024 12:40 AM | |||
11617528341 | LOWER INTAKE MANIFOLD GASKET MINI | 4 | 02/09/2024 12:40 AM | |||
11787548961 | OXYGEN SENSOR BMW MINI R56 | 1 | 02/09/2024 12:40 AM | |||
12120037663 | SPARK PLUGS BMW 2010 ON. | 6 | 02/09/2024 12:40 AM | |||
12317603777 | REGULATOR ALTER. VALEO N63 BMW | 4 | 02/09/2024 12:40 AM | |||
12317603779RECT | RECTIFIER ALTERNATOR | 1 | 02/09/2024 12:40 AM | |||
12901438062 | FAN E-BOX BMW | 1 | 02/09/2024 12:40 AM | |||
1457429262 | OIL FILTER BMW | 1 | 02/09/2024 12:40 AM | |||
1710171531U | RADIATOR ASSY. BMW Z3 USED | 1 | 02/09/2024 12:40 AM | |||
31216765157 | WHEEL HUB W/BRG BMW E90 VAICO | 2 | 02/09/2024 12:40 AM | |||
51112751286 | GRILLE LOWER FRT. BMPER MINI COOPER | 1 | 02/09/2024 12:40 AM | |||
595202 | RECTIFIER VALEO BMW TG17C015 | 1 | 02/09/2024 12:40 AM | |||
6HP26.OHK01 | T/M SEAL KIT 6HPxx O/H | 1 | 02/09/2024 12:40 AM | |||
9261582 | PARK SENSOR BMW | 3 | 02/09/2024 12:40 AM | |||
OF-1457429269 | OIL FILTER BMW ** | 3 | 02/09/2024 12:40 AM | |||
PEI000010B | SCREW BLEEDER EXPANSION TANK BRASS | 3 | 02/09/2024 12:40 AM | |||
W052-19N | VALEO CLUTCH PULLEY-11260 BMW | 2 | 02/09/2024 12:40 AM | |||
W060-94A | RECTIFIER ALTERNATOR W/C 180A BMW | 2 | 02/09/2024 12:40 AM | |||
W062-65 | RECTIFIER POSITIVE VALEO BMW | 2 | 02/09/2024 12:40 AM | |||
W080-68N | REGULATOR ALT. -11301 BMW | 1 | 02/09/2024 12:40 AM | |||
W082-54N | REGULATOR VALEO BMW COM M5 ** | 3 | 02/09/2024 12:40 AM | |||
W082-75N | VALEO INT REG-BMW | 1 | 02/09/2024 12:40 AM | |||
W085-301 | REGULATOR ALT. - 11049 MINI COOPER | 2 | 02/09/2024 12:40 AM | |||
W085-389 | REGULATOR ALTERNATOR BMW | 2 | 02/09/2024 12:40 AM | |||
W085-414 | REGULATOR ALTERNATOR BMW | 1 | 02/09/2024 12:40 AM | |||
W112-13 | CAP BEARING VALEO -A13VI | 3 | 02/09/2024 12:40 AM | |||
W162-05 | SLIP RING INT FAN VALEO A13Vi 14.90mm | 4 | 02/09/2024 12:40 AM | |||
XQD101700PMD-L | RADIO LINK / CABLE CONNECTOR | 2 | 02/09/2024 12:40 AM | |||
6506007AA | FLARE MOULDING LONG CLIP RIVET | 80 | 02/09/2024 12:40 AM | |||
W082-126N | REGULATOR ALTERNATOR CITROEN | 1 | 02/09/2024 12:40 AM | |||
W472-56 | STARTER DRIVE BERLINGO | 1 | 02/09/2024 12:40 AM | |||
263003841 | SENSOR PARKING DODGE/G. CHEROKEE | 2 | 02/09/2024 12:40 AM | |||
0330-106-025 | KSB SOLENOID VE PUMP CUMMINS | 6 | 02/09/2024 12:40 AM | |||
460426245 | DIESEL INJECTION PUMP CUMMINS 6BT | 1 | 02/09/2024 12:40 AM | |||
0460426245U | DIESEL INJECTION PUMP CUMMINS 6BT | 1 | 02/09/2024 12:40 AM | |||
05142559AB | BRAKE PADS FRONT DODGE CHARGER | 1 | 02/09/2024 12:40 AM | |||
1040178 | VE PUMP FUEL PIN & 3800 GOVERNOR SPRING KIT | 1 | 02/09/2024 12:40 AM | |||
1464611778 | SPRING VE PUMP OUTLET VALVE CUMMINS | 1 | 02/09/2024 12:40 AM | |||
1468336606 | ROTOR DIESEL PUMP CUMMINS ENG. | 1 | 02/09/2024 12:40 AM | |||
3802376 | GASKET KIT LOWER ENG. CUMMINS 6BT 5.9L | 2 | 02/09/2024 12:40 AM | |||
3802968 | THERMOSTAT CUMMINS 82 Deg. | 5 | 02/09/2024 12:40 AM | |||
3901448 | BOLT - EXHAUST MANIFOLD CUMMINS | 24 | 02/09/2024 12:40 AM | |||
3928405 | ROCKER COVER CUMMINS 6BT & 4BT | 1 | 02/09/2024 12:40 AM | |||
3928499GEN | NON-VENTED THERMOSTAT CUMMINS 82 | 2 | 02/09/2024 12:40 AM | |||
4089649 | HEAD GASKET KIT CUMMINS 6BT 5.9L | 2 | 02/09/2024 12:40 AM | |||
7684955198 | STEERING PUMP CUMMINS 65bar | 1 | 02/09/2024 12:40 AM | |||
7684955198V | STEERING PUMP VALVE CUMMINS 65bar | 3 | 02/09/2024 12:40 AM | |||
902-3024 | WATER OUTLET ELBOW CUMMINS | 1 | 02/09/2024 12:40 AM | |||
CUMM.OFN | CUMMINS 6BT OIL FILTER NECK | 1 | 02/09/2024 12:40 AM | |||
F002D12873 | CUMMINS ENGINE MALE CONNECTOR | 6 | 02/09/2024 12:40 AM | |||
F002D12873V | VALVE MALE CONNECTOR CUMMINS ENG. | 18 | 02/09/2024 12:40 AM | |||
MCB6BEXPK | CORE PLUG KIT CUMMINS 6BT 5.9L | 2 | 02/09/2024 12:40 AM | |||
W065-202 | RECTIFIER ALT. ND DODGE CHARGER | 2 | 02/09/2024 12:40 AM | |||
135454 | ADDITIVE NOISE DIFF/AXLE | 3 | 02/09/2024 12:40 AM | |||
4.0L.TCK | TIMING CHAIN KIT FITS 1997-06 FORD EXPLORER | 1 | 02/09/2024 12:40 AM | |||
XT-10-QLVC | GEAR OIL MERCON-LV | 5 | 02/09/2024 12:40 AM | |||
11571175 | CLIP ROCKER MOULDING W/ SEALER | 15 | 02/09/2024 12:40 AM | |||
25857746 | MOUNTING ENG. FRT GMC ACADIA 07-08 | 1 | 02/09/2024 12:40 AM | |||
25961317 | PARKING SENSOR GMC | 4 | 02/09/2024 12:40 AM | |||
GM389-A101L | HEADLAMP ASSY. CHEVROLET | 1 | 02/09/2024 12:40 AM | |||
LH2458 | RADIATOR GM TRAILBLAZER / ENVOY | 3 | 02/09/2024 12:40 AM | |||
OF-61 | OIL FILTER PF61 GMC/CHEV | 5 | 02/09/2024 12:40 AM | |||
OF-GMC | OIL FILTER GMC PF48 | 2 | 02/09/2024 12:40 AM | |||
OF-PF2129 | OIL FILTER LUMINA/CHEV | 5 | 02/09/2024 12:40 AM | |||
W065-216 | RECT. ALT. ND - 11268 FORD M6 | 1 | 02/09/2024 12:40 AM | |||
W115-150 | REGULATOR ALT. ND DODGE CHARGER | 4 | 02/09/2024 12:40 AM | |||
209102UU01 | GASKET KIT HYUNDAI TUCSON 1.6L | 1 | 02/09/2024 12:40 AM | |||
243402U000 | OIL PUMP DRIVER BELT 1.6L D4FE | 1 | 02/09/2024 12:40 AM | |||
243502U000 | MAIN TIMING BELT HYUNDAI 1.6L D4FE | 1 | 02/09/2024 12:40 AM | |||
28410-2U000 | EGR VALVE HYUNDAI TUCSON | 1 | 02/09/2024 12:40 AM | |||
319214A700 | WATER IN FUEL SENSOR | 1 | 02/09/2024 12:40 AM | |||
198500-3250 | THROTTLE BODY POSITION SENSOR | 2 | 02/09/2024 12:40 AM | |||
8183X | WIPER BLADE 11" XKE 1961 - 1965 | 2 | 02/09/2024 12:40 AM | |||
9L8Z-6211-A | CON. ROD BEARING STD. 3.0L JAG. | 2 | 02/09/2024 12:40 AM | |||
9L8Z-6211-A-0.25 | CON. ROD BEARING O/S 0.25 3.0L JAG | 1 | 02/09/2024 12:40 AM | |||
9L8Z-6211-A-0.50 | CON. ROD BEARING O/S 0.25 3.0L JAG | 1 | 02/09/2024 12:40 AM | |||
AAU3380-G | CALIPER REPAIR KIT REAR XJ6/S3 | 2 | 02/09/2024 12:40 AM | |||
AJ810025 | GASKET EXHAUST MANIFOLD LH JAG. | 1 | 02/09/2024 12:40 AM | |||
AJ810445 | IGNITION COIL JAG. | 1 | 02/09/2024 12:40 AM |
To schedule an appointment give us a call at +(973) 17877222 or fill out the form below with your information and requested
If you would like to talk to us about your vehicle or book an appointment, give us a call or fill in your details in the form below.
Al Faris Motors is the leading and trusted independent provider of maintenance, repair and enhancement services for all types of Land Rover vehicles in the Kingdom of Bahrain.
Building# 1758 Road# 1241
Block# 712
Salmabad, Bahrain
Contact:
Body Shop:
+(973) 17877211
E-mail:
To schedule an appointment give us a call at 1-800-123-4567 or fill out the form below with your information and requested