| Select | Part Number | Description | Available Qty | Action |
|---|---|---|---|---|
| T4N3190 | TRUNK LID PANEL JAG. XE | 1 | ||
| T4N32636 | SOLENOID ENG. VVT 2.0L INGENIUM | 2 | ||
| T4N33551 | WHEEL NUT JAGUAR | 5 | ||
| T4N35585 | GEAR SHIFT LEVER TRIGGER KIT JAGUAR | 2 | ||
| T4N3672 | STABILIZER LINK REAR RH XE/XF 2016 | 1 | ||
| T4N3673 | STABILIZER LINK REAR LH XE/XF 2016 | 1 | ||
| T4N37216 | MOUNTING - ENGINE 2.0L XE RANGE | 8 | ||
| T4N3780 | MOUNTING ENGINE JAG. XE RANGE | 4 | ||
| T4N3782 | MOUNTING ENGINE JAG. XE RANGE | 2 | ||
| T4N3869 | MODULE-ELECTRONIC CONTROL | 1 | ||
| T4N4796 | WHEEL RIM 19" FRONT XE RANGE 2016 JAG. | 2 | ||
| T4N4798 | WHEEL RIM 19" FRONT XE RANGE 2015 JAG. | 7 | ||
| T4N5178 | FRONT WING / FENDER - RIGHT HAND VENT FINISHER BLA | 5 | ||
| T4N5394 | WHEEL RIM 20" RAER XE RANGE 2015 JAG. | 2 | ||
| T4N5462LML | TRUNK / BOOT LID SPOILER JAG. XE | 2 | ||
| T4N5633 | LOWER VALENCE REAR BUMPER XF / XE | 2 | ||
| T4N5794 | BRACKET BUMPER FRONT RH JAG. | 2 | ||
| T4N5796 | INSERT-FOAM FRT. BUMBER JAG. XE | 1 | ||
| T4N5797 | INSERT-FOAM | 1 | ||
| T4N5863LML | COVER-TOWING EYE | 1 | ||
| T4N5870 | GRILLE - RADIATOR JAG. XE | 2 | ||
| T4N7146AMT | FLOOR CARPET MATS XE JAG. | 10 | ||
| T4N7146PVJ | FLOOR CARPET MATS BLACK XE JAG. | 9 | ||
| T4N7147PVJ | PREMIUM REAR TRUNK / BOOT CARPET | 1 | ||
| T4N7496 | MAT-RUBBER | 3 |
To schedule an appointment give us a call at +(973) 17877222 or fill out the form below with your information and requested
If you would like to talk to us about your vehicle or book an appointment, give us a call or fill in your details in the form below.
Al Faris Motors is the leading and trusted independent provider of maintenance, repair and enhancement services for all types of Land Rover vehicles in the Kingdom of Bahrain.
Building# 1758 Road# 1241
Block# 712
Salmabad, Bahrain
Contact:
Body Shop:
+(973) 17877211
E-mail:
To schedule an appointment give us a call at 1-800-123-4567 or fill out the form below with your information and requested