| Select | Part Number | Description | Available Qty | Action |
|---|---|---|---|---|
| C2C32990 | CLIP-RETAINING | 10 | ||
| C2C33066 | TUBE AIR CONDITION EVAPORATOR INLET/OUTL | 1 | ||
| C2C33376 | MODULE CONTROL EPB LHD | 1 | ||
| C2C33743E | GEARBOX ASSY. 6HP28 JAG. XJ/S-TYPE | 1 | ||
| C2C33814 | FLEXIBLE BRKAKE HOSE JAG. XJ | 1 | ||
| C2C34196 | HOSE BOTTOM 4.2L JAG. | 1 | ||
| C2C34318 | EXP. TANK COOLANT JAGUAR S-TYPE | 2 | ||
| C2C34448 | NUT | 2 | ||
| C2C34563 | BRACKET-RH OIL COOLER STEERING 5.0L | 1 | ||
| C2C34564 | BRACKET-OIL COOLER LH STEERING 5.0L | 2 | ||
| C2C34681 | SEAL SUNROOF JAG. | 1 | ||
| C2C3507 | PIPE-VENT JAG. | 8 | ||
| C2C35284-S | REMOTE KEY SHELL 4 BUTTONS JAG. | 5 | ||
| C2C35302E | PUMP P.A.S STG. JAG. XF | 1 | ||
| C2C35401 | BRACKET - BUMPER FRONT RH XJ | 3 | ||
| C2C35402 | BRACKET - BUMPER FRONT LH XJ | 3 | ||
| C2C35403 | BUMPER BRACKET REAR RH JAG. XJ | 1 | ||
| C2C35461 | SEAT ADJ. MOTOR RISE & FALL XJ/S-TYPE | 1 | ||
| C2C35548 | SENSOR-IN CAR | 1 | ||
| C2C35589 | BUSH STABILIZER FRONT JAG. XF | 3 | ||
| C2C35589-M | BUSH STABILIZER FRONT JAG. XF | 4 | ||
| C2C35783-G | STG. RACK TIE ROD END LH S-TYPE / XJ | 1 | ||
| C2C35783-R | STG. RACK TIE ROD END LH S-TYPE / XJ | 1 | ||
| C2C36008 | RIVET-BLIND | 20 | ||
| C2C36093 | HEATED AND COOLED SEAT FILTER | 1 |
To schedule an appointment give us a call at +(973) 17877222 or fill out the form below with your information and requested
If you would like to talk to us about your vehicle or book an appointment, give us a call or fill in your details in the form below.
Al Faris Motors is the leading and trusted independent provider of maintenance, repair and enhancement services for all types of Land Rover vehicles in the Kingdom of Bahrain.
Building# 1758 Road# 1241
Block# 712
Salmabad, Bahrain
Contact:
Body Shop:
+(973) 17877211
E-mail:
To schedule an appointment give us a call at 1-800-123-4567 or fill out the form below with your information and requested