| Select | Part Number | Description | Available Qty | Action |
|---|---|---|---|---|
| C2D42387 | LOWER ARM ASSY. REAR RH XF / XJ | 1 | ||
| C2D42387-R | LOWER ARM ASSY. REAR RH XF / XJ | 2 | ||
| C2D42388 | LOWER ARM ASSY. REAR LH XF / XJ | 1 | ||
| C2D42388-R | LOWER ARM ASSY. REAR LH XF / XJ | 2 | ||
| C2D42576 | HOSE-FUEL | 1 | ||
| C2D42885 | INSTRUMENT CLUSTER JAG. XJ | 1 | ||
| C2D43333 | FRONT RH BUMPER BRACKET JAG. XJ | 1 | ||
| C2D43335 | BRACKET FLH BUMPER JAG. XJ | 2 | ||
| C2D43551U | TRANSMISSION ASSY. JAG. F-PACE | 1 | ||
| C2D43733 | CONTROL REAR AUDIO REMOTE TOUCH SCREEN | 1 | ||
| C2D43888 | LATCH BONNET WITH SENSOR RH JAG. | 1 | ||
| C2D44390 | BOOT KIT AXLE SHAFT REAR JAG. | 1 | ||
| C2D4497U | WHEEL RIM FRONT 18" JAG. XJ 2010 ONWARDS | 8 | ||
| C2D4498 | WHEEL RIM REAR 18" JAG. XJ 2010 ONWARDS | 2 | ||
| C2D4498U | WHEEL RIM REAR 18" JAG. XJ 2010 ONWARDS | 12 | ||
| C2D4509 | SWITCH IGN. JAG. XJ | 1 | ||
| C2D45616U | GEARBOX ASSY. 8HP JAG. XJ/F-TYPE | 1 | ||
| C2D45642 | TENSIONER PRIMARY DRIVE 5.0L V8 AA | 1 | ||
| C2D45642-R | TENSIONER PRIMARY DRIVE 5.0L V8 AA | 1 | ||
| C2D45682 | HOSE-VAPOUR | 2 | ||
| C2D45815 | SIXLIGHT GLASS RH JAG. XJ | 1 | ||
| C2D45820 | BADGE TRUNK LID "XJ" | 1 | ||
| C2D45821 | DECAL "XJL" JAG. | 1 | ||
| C2D47031 | UNDERTRAY ENGINE JAG. XJ | 1 | ||
| C2D47113 | SWITCH-SEAT JAG. XJ | 1 |
To schedule an appointment give us a call at +(973) 17877222 or fill out the form below with your information and requested
If you would like to talk to us about your vehicle or book an appointment, give us a call or fill in your details in the form below.
Al Faris Motors is the leading and trusted independent provider of maintenance, repair and enhancement services for all types of Land Rover vehicles in the Kingdom of Bahrain.
Building# 1758 Road# 1241
Block# 712
Salmabad, Bahrain
Contact:
Body Shop:
+(973) 17877211
E-mail:
To schedule an appointment give us a call at 1-800-123-4567 or fill out the form below with your information and requested