| Select | Part Number | Description | Available Qty | Action |
|---|---|---|---|---|
| C2D5386XXX | BUMPER ASSY. FRONT JAG. XJ | 1 | ||
| C2D54162 | CAP-VALVE STYLED (R) LOGO | 9 | ||
| C2D54172 | WHEEL NUT-LOCKING SET BLACK JAG. | 4 | ||
| C2D5429 | CLIP | 2 | ||
| C2D5488 | MIRROR COVER LH CHROME JAG. | 2 | ||
| C2D5489 | MIRROR COVER LH CHROME JAG. | 13 | ||
| C2D55169 | INJECTOR FUEL 3.0L SC JAG. | 2 | ||
| C2D56037-R | PULLEY-IDLER-DRIVE BELT 3.0SC 5.0NA&SC X150+152/X2 | 1 | ||
| C2D56203 | SIDE MIRROR ASSY. RH JAG. XJ | 1 | ||
| C2D56204 | SIDE MIRROR ASSY. LH JAG. XJ | 1 | ||
| C2D56269 | SIDE MIRROR ASSY. RH JAG. XJ | 1 | ||
| C2D56297 | OIL FILTER 3.0L V6 JAG. | 3 | ||
| C2D56297-CF | OIL FILTER 3.0L V6 JAG. | 1 | ||
| C2D56297-MH | OIL FILTER 3.0L V6 JAG. | 2 | ||
| C2D56299 | HOSE - HEATER JAG. XJ | 2 | ||
| C2D5645 | CABLE INTERIOR HANDLE TO LATCH JAG.XF | 1 | ||
| C2D5680 | PLINTH-BRACKET NUMBER PLATE REAR JAG. XJ | 2 | ||
| C2D5710 | HOSE-HEATER JAG. 5.0L | 2 | ||
| C2D5751 | SHIELD RH PANAROMIC ROOF JAG. XJ | 13 | ||
| C2D5752 | SHIELD LH PANAROMIC ROOF JAG. XJ | 13 | ||
| C2D5793 | BUSH STABILIZER FRONT JAG. | 12 | ||
| C2D5807 | CLIP-TRIM | 25 | ||
| C2D5809 | RIVET | 5 | ||
| C2D58913 | WHEEL BEARING REAR JAG. | 2 | ||
| C2D58913-G | WHEEL BEARING REAR JAG. | 4 |
To schedule an appointment give us a call at +(973) 17877222 or fill out the form below with your information and requested
If you would like to talk to us about your vehicle or book an appointment, give us a call or fill in your details in the form below.
Al Faris Motors is the leading and trusted independent provider of maintenance, repair and enhancement services for all types of Land Rover vehicles in the Kingdom of Bahrain.
Building# 1758 Road# 1241
Block# 712
Salmabad, Bahrain
Contact:
Body Shop:
+(973) 17877211
E-mail:
To schedule an appointment give us a call at 1-800-123-4567 or fill out the form below with your information and requested